We provide professional full service commercial real estate sales, leasing, marketing and buyer/tenant brokerage representation since 1987 to the tri-state area of Pennsylvania, New Jersey and Delaware.
Land Sales Sold History
Springton Pointe | Sharpless Farm | Tall Trees | ||
73 Building Lots | 35 Building Lots | 25 Building Lots | ||
Newtown Township | Concord Township | West Goshen Township | ||
CountryView at Maple Hill | Miley Village | Beaumont | ||
16 Building Lots | 36 Building Lots | 16 Building Lots | ||
Tredyffrin Township | Aston Township | West Whiteland Township | ||
DeepWell | Indian Springs | Idlewilde | ||
16 Building Lots | 21 Building Lots | 82 Building Lots | ||
Norwood Borough | Upper Providence Township | West Goshen Township | ||
Courts at Longwood | Village at Forge Springs | Arbordale | ||
30 Building Lots | 13 Building Lots | 4 Building Lots | ||
Pocopson/Pennsbury Township | Upper Merion Township | Marple Township | ||
Oakwood Crossing | Tall Trees at Radley Run | Brookwood | ||
"Regency Square" | 8 Building Lots | 5 Building Lots | ||
65 Building Lots | East Bradford Township | Uwchlan Township | ||
Upper Chichester Township | ||||
Russell Road | Peck Road | Creekside at Radnor | ||
4 Building Lots | 4 Building Lots | 3 Building Lots | ||
Paoli, PA | Uwchlan Township | Radnor, PA | ||
Vallebrooke Chase | Tanglewood | The Woods at Springton | ||
75 Building Lots | 13 Building Lots | 3 Building Lots | ||
Aston/Concord Townships | Newtown Township | Marple Township | ||
The Woods at Shelmire | Tall Trees at Uwchlan | Taylor's Run at Red Bridge | ||
11 Building Lots | 16 Building Lots | 5 Building Lots | ||
Uwchlan Township | Uwchlan Township | Pocopson Township | ||
Ballinahinch | Ballytore Woods | Bridgewater | ||
444 Units | 13 Building Lots | 168 Units | ||
Planned Residential | Lower Merion Township | Aston Township | ||
Aston Township | ||||
Cedar Grove Farm | Deer Crossing | Fox Chase | ||
146 Building Lots | 34 Building Lots | 22 Building Lots | ||
Marple Township | Caln Township | Newtown Township | ||
Gallagherville Station | Tryens Run | Newtown Street Road | ||
13 Building Lots | 20.6 Acres | 1.84 Acres | ||
Caln Township | Aston Township | Marple Township | ||
Timber Springs | Nottingham Knollwood | Moria Village | ||
56 Building Lots | 102 Building Lots | 58 Building Lots | ||
Uwchlan Township | Aston Township | Aston Township | ||
Cashel Court | Wynnewood Valley | Alderbrook | ||
198 Building Lots | 12 Building Lots | 21 Building Lots | ||
Aston Township | Lower Merion Township | Upper Merion Township | ||
Cedar Knoll | Hunters Creek | Monteray Woods | ||
30 Building Lots | 36 Building Lots | 7 Building Lots | ||
Marple Township | Concord, PA | West Chester, PA | ||
Tall Trees at Springton | Woods at Yellow Springs | Shenton Road | ||
5 Building Lots | 5 Building Lots | 46 Acres | ||
Marple Township, PA | Newtown Square, PA | East Bradford, PA | ||
15+/- Acres | Rt. 40 & Buck Road | 129 Rt. 40 | ||
Commercial Zoning | 26 Acres - Zoned Highway Commercial | 19.6 Acres - Zoned Industrial | ||
Pilesgrove, NJ | Salem County, NJ | Carneys Point, NJ |
New Homes Sold History
Alderbrook | Mayflower Square | Indian Creek Estates | ||
Wayne, PA | Bryn Mawr, PA | Wynnewood, PA | ||
21 Single Homes | 45 Condominiums | 113 Single Homes | ||
S & S Development Co. | Mayflower Associates | S & S Development Co. | ||
Glenhardie Condominiums | Bridlewood | Nottingham Village | ||
Wayne, PA | Chester Springs, PA | Knollwood village | ||
150+ Condominiums | 43 Single Homes | Aston, PA | ||
Marc Equity | Dan Mullray | 41 Townhomes | ||
S &S Development Co. | ||||
Cedar Knoll | Cedar Grove Farms | Wynnewood Valley | ||
Broomall, PA | Broomall, PA | Wynnewood, PA | ||
30 Single Homes | 146 Single Homes | 10 Townhomes | ||
Peter Madonna & Paul Stefanik | S & S Development Co. | Paul Stefanik | ||
Cashel Court | St. Andews Brae | Springton Pointe | ||
Aston, PA | Glenmore, PA | Newtown Square, PA | ||
130 Condominiums | 43 Single Homes | 43 Custom Homes | ||
S & S Development Co. | George Harlan | Springton Pointe Associates | ||
Birchwood Condominiums | Radnor Place | Deer Crossing | ||
Upper Darby, PA | Newtown, PA | Thorndale, PA | ||
45 Condominiums | 32 Condominiums | 34 Single Homes | ||
Birchwood Associates | Radnor Survey Associates | Lancaster County Builders | ||
Earles Lake | Valley Forge Estates | Brittany of Bryn Mawr | ||
Newtown Square, PA | Wayne, PA | Bryn Mawr, PA | ||
60 Townhomes | 51 Single Homes | 29 Single Homes | ||
Paul Lanni | Nolen Companies, Inc. | Tom Spano | ||
Moria Village | Timber Springs | Gallagherville Station | ||
Aston, PA | Exton, PA | Thorndale, PA | ||
58 Townhomes | 56 single Homes | 13 Single Homes | ||
S & S Development co. | Dan Mullray and Tom Galbally | Lancaster County Builders | ||
Dixon | ||||
Fox Chase | Ballytore Woods | Sharpless Farm | ||
Newtown, PA | Wynnewood, PA | Concordville, PA | ||
22 Single Homes | 13 Single Homes | 35 Single Homes | ||
Anthony D'Agostino and Sam | S & S Development co. | T.V. Spano Development Co. | ||
Tall Trees | CountryView at Maple Hill | Miley Village | ||
West Chester, PA | Malvern, PA | Aston, PA | ||
25 Single Homes | 16 Single Homes | 36 Condominiums | ||
Hamilton-Clarke | S & S Development Co. | S & S Development Co. | ||
Beaumont | DeepWell | Indian Springs | ||
West Chester, PA | Norwood, PA | Media, PA | ||
16 Single Homes | 16 Single Homes | 21 Single Homes | ||
Mantas-Tarquini Construction | Bryn Mawr Development Group | S & S Development Co. | ||
Scarlet Oaks | Idlewilde | Hawthorne Lane | ||
Haverford, PA | West Chester, PA | Concord, PA | ||
14 Single Homes | 82 Single Homes | 56 Single Homes | ||
Richard Kazigian | S & S Development Co. | Harlan Corporation | ||
Village at Forge Springs | Courts at Longwood | Arbordale | ||
King of Prussia, PA | Pennsbury & Pocopson, PA | Broomall, PA | ||
13 Building Lots | 30 Single Homes | 4 Single Homes | ||
R & R Development | S & S Development Co. | S & S Development Co. | ||
Oakwood Crossing | Tall Trees at Radley Run | Creekside at Radnor | ||
"Regency Square" | East Bradford Township | Radnor, PA | ||
Boothwyn, PA | 8 Building Lots | 3 single Homes | ||
78 Single Homes | Woodbury Grove, Inc. | Town & Country Home Builders | ||
POML, Inc. | ||||
The Woods at Shelmire | Tanglewood | Taylors Run at Red Bridge | ||
Downingtown, PA | Newtown Square, PA | West Chester, PA | ||
11 Single Homes | 5 Single Homes | 5 Single Homes | ||
Shamona Creek Builders | 12 Townhomes | S & S Development Co. | ||
Town & Country Home Builders | ||||
The Woods at Springton | Russell Road | Vallebrooke Chase | ||
Broomall, PA | Paoli, PA | Concord/Aston Township, PA | ||
3 Single Homes | 2 Single Homes | 75 Single Homes | ||
Tectonic Builders | Mark Giubilato | The Benson Companies | ||
Peck Road | Tall Trees at Uwchlan Hunt | Tall Trees at Springton | ||
Exton, PA | Downingtown, PA | Broomall, PA | ||
Mark Giubilato | 16 Single Homes | 5 Single Family Homes | ||
Shamona Creek Builders | Tectonic Builders | |||
Hunters Creek | Monteray Woods | Village at Crooked Lane | ||
Concord, PA | West Chester, PA | King of Prussia, PA | ||
36 Single Homes | 5 Single Homes | 5 Single Homes | ||
The Benson Companies | Dixon Builders | M & N Builders | ||
The Woods at New Street | The Woods at Edgmont | New Street | ||
West Chester, PA | Edgmont, PA | West Chester, PA | ||
2 Single Homes | 2 Single Homes | 2 Single Homes | ||
Dixon Homes LLC | Dixon Homes LLC | Triple Tree Corporation |
Apartment & Senior Healthcare Properties Sold History
Northpoint Apartments | Presidential Square Apartments | Imperial Plaza | ||
204 Units | 198 Units | 183 Units | ||
Bensalem, PA | Secane, PA | Bala Cynwyd, PA | ||
Indian Run Apartments | Shaminy Brook Apartments | Beekman Place Apartments | ||
160 Units | 160 Units | 135 Units | ||
Bridgeton, NJ | Bensalem, PA | Bala Cynwyd, PA | ||
Llangolan County Apartments | Mill Spring Apartments | Bethayres Apartments | ||
126 Units | 120 Units | 115 Units | ||
New Castle, DE | Sharon Hill, PA | Lower Moreland, PA | ||
Drexel Court Plaza | Brookside Square Apartments | Salem Village Apartments | ||
108 Units | 92 Units | 80 Units | ||
Drexel Hill, PA | Bensalem, PA | Bensalem, PA | ||
Glenmore Apartments | Brandywine Gardens | Marshall Square Apartments | ||
90 Units | 62 Units | 66 Units | ||
Clifton Heights, PA | West Chester, PA | West Chester, PA | ||
Elm Court Apartments | 640 South Avenue | Cornerstone Court Apartments | ||
60 Units | 203 Units | 56 Units | ||
Pottstown, PA | Secane, PA | Morton, PA | ||
Morton Stations Apartments | Eagle Manor Apartments | Ath-Dara Apartments | ||
56 Units | 46 Units | 50 Units | ||
Morton, PA | Havertown, PA | Lansdowne, PA | ||
Eagle Court Apartments | Bradford Hall Apartments | Glenmore Part West Apartments | ||
44 Units | 44 Units | 34 Units | ||
West Chester, PA | Havertown, PA | Folsom, PA | ||
Bradford Terrace Apartments | Chestnut Village Apartments | Dalmont Apartments | ||
34 Units | 24 Units | 30 Units | ||
Clifton Heights, PA | Downingtown, PA | Yeadon, PA | ||
Cedar Court Apartments | Dalshire Apartments | James Street Apartments | ||
18 Units | 20 Units | 11 Units | ||
Lansdowne, PA | Prospect Park, PA | Drexel Hill, PA | ||
Penn Street Apartments | Elmwood Gardens Apartments | Lafayette West Townes | ||
16 Units | 67 Units | 11 Units | ||
West Chester, PA | Coatesville, PA | West Chester, PA | ||
Ravenswood Apartments | Morelane Gardens Apartments | Wadsworth Manor Apartments | ||
28 Units | 22 Units | Elkins Court Apartments | ||
Philadelphia, PA | Philadelphia, PA | Robert Court Apartments | ||
176 Units | ||||
Philadelphia, PA | ||||
Treeview Manor Apartments | Dean Street Apartments | Oak Grove Apartments | ||
68 Units | 10 Units | 36 Units | ||
Philadelphia, PA | West Chester, PA | Chester, PA | ||
Kenwyn Apartments | Christopher Place | Bryn Mawr Apartments | ||
44 Units | 24 Units | 35 Units | ||
Philadelphia, PA | Upper Darby, PA | Philadelphia, PA | ||
Narberth Hall Apartments | Garrett Place | 17 South Roberts Road | ||
60 Units | 28 Units | 8 Units | ||
Narberth, PA | Drexel Hill, PA | Bryn Mawr, PA | ||
Barbara Court | Morgan Place | Minerva Court Apartments | ||
37 Units | 12 Units | 63 Units | ||
Drexel Hill, PA | Drexel Hill, PA | Upper Darby, PA | ||
St. Albans Apartments | Dorian Court | Woodcrest Place | ||
20 Units | 80 Units | 9 Units | ||
Newtown Square, PA | Chester, PA | Newtown Square, PA | ||
Huntingdon Green | Claremont Apartments | Norwood Court Apartments | ||
86 Units | 21 Units | 99 Units | ||
Westtown, PA | Haverford, PA | Northeast Philadelphia, PA | ||
Tremont Terrace Apartments | The Toland House | Neshaminy Woods | ||
60 Units | 22 Units | 615 Units | ||
Norristown, PA | Philadelphia, PA | Bucks County, Pa | ||
The Woods | Interfaith Heights | St. James Place | ||
326 Units | 215 Units | 212 Units | ||
Montgomery County, PA | Wilkes-Barre, PA | Delaware County, PA | ||
Audubon Estates | Lakeside Estates | The Chocolate Factory | ||
120 Units | 112 Units | 110 Units | ||
Philadelphia, PA | Berks County, PA | Philadelphia, PA | ||
Chet-Wayne | McCallum Manor | Center Post Village | ||
107 Units | 84 Units | 84 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Linden Court | Washington Lane | Brandywine Manor | ||
81 Units | 75 Units | 60 Units | ||
Philadelphia, PA | Philadelphia, PA | Delaware County, PA | ||
Kemble Park | Valley Stream | Wayne-Iris | ||
50 Units | 46 Units | 42 Units | ||
Philadelphia, PA | Delaware | Philadelphia, PA | ||
Eola park | 4807 Chester Avenue | Fraley Court | ||
42 Units | 40 Units | 40 Units | ||
Philadelphia, PA | Philadelphia, PA | Montgomery County, PA | ||
Rosemary Lane | Fairdale Court | Chester Arms | ||
40 Units | 40 Units | 40 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Academy Manor | Mayfair Court | Roosevelt Court | ||
40 Units | 33 Units | 32 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
7100 Ogontz Avenue | The Winchester | The Lancaster | ||
30 Units | 29 Units | 25 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
4605 Leiper Street | Medeso Manor | 301-305 S. Broad Street | ||
22 Units | 56 Units | 5 Units & 3 Retail Stores | ||
Philadelphia, PA | Baltimore, MD | Woodbury, PA | ||
Verna Apartments | 4400 Pacific Ave. | Crosby Square | ||
8 Units | 3 Units | 81 Units | ||
Mt. Ephraim, NJ | Wildwood, NJ | Chester, PA | ||
University City Apts. | "M" Street Apartments | Jackson Court | ||
34 Units | 20 Units | 28 Units | ||
Philadelphia, PA | Philadelphia, PA | Philadelphia, PA | ||
Cedar Knoll Apartment | Mannco Manor | Loretta Arms Apartments | ||
18 Units | Assisted Living | 30 Units | ||
Prospect Park, PA | Emmaus, PA | Philadelphia, PA | ||
Ash Park Apartments | 409-413 S. 42nd Street | Stanbridge Apartments | ||
75 Units | 34 Units | 17 Units | ||
Coatesville, PA | Philadelphia, PA | Norristown, PA | ||
Apartments for Modern Living | 3417-23 Welsh Road | Prescott House | ||
95 Units | 8 Units | 50 Units | ||
West Chester, PA | Philadelphia, PA | Upper Darby, PA | ||
Atlantic City/Berkley Gardens | Dalmont Apartments | 425 Fairbanks Avenue | ||
178 Units | 30 Units | 5 Units & 2 Garages | ||
Atlantic City, NJ | Yeadon, PA | Northfield, NJ | ||
Priscilla Apartments | Magnolia Park | Suburban Court Apartments | ||
24 Units | 48 Units | 95 Units | ||
Allentown, PA | Camden, NJ | Ardmore, PA | ||
Cra-West Apartments | Jefferson Street Apartments | Rheems Nursing | ||
22 Units | 12 Units | Assisted Living Facility | ||
Camden, NJ | Allentown, PA | 92 Beds plus apartments | ||
Rheems, PA | ||||
101 High Street | 142-146 S. Broad Street | 104 S. Carol Boulevard | ||
4 Units | 48 Apartments | 3 Units | ||
Woodbury, NJ | W6 Retail Units | Upper Darby, PA | ||
Woodbury, NJ | ||||
278 N. Lansdowne Avenue | 5335-5341 Baynton Street | Trenton Apartment Portfolio | ||
4 Apartment Units | 10 Units | 77 Apartment Units | ||
2 Commercial Units | Philadelphia, PA | Trenton, NJ | ||
Lansdowne, PA | ||||
Regina Nursing Center | Regency Park Assisted Living | Colonial Hall | ||
80 Bed Skilled Nursing | 62 Beds | 138 Bed Assisted Living | ||
Philadelphia, PA | Gambrills, MD | Lancaster, PA | ||
2253 Garrett Road | Newfield Apartments | 231 S. 51st Street | ||
3 Units & 2 Retail | 15 Apartment Units | 23 Apartment Units | ||
Upper Darby, PA | Newfield, NJ | Philadelphia, PA | ||
Circle Apartments | Ida Russell Fillis Assisted Living | 56 S. Morton Avenue | ||
10 Units & 1 Retail | 24 Beds | 17 Apartment Units | ||
Willingboro, NJ | Philadelphia, PA | Springfield, PA | ||
The Mansion | Marshall Square | Ashley Court | ||
6 Apartment Units | 66 Apartment Units | 65 Apartment Units | ||
West Deptford, NJ | West Chester, PA | Clementon, NJ | ||
Brightfield Assisted Living | Merion Manor | Lorraine Village | ||
165 Beds | 31 Apartment Units | 250 Apartment Units | ||
Hatfield, PA | Merion, PA | St. Croix, U.S. Virgin Islands | ||
Oak Valley Apartments | "M" Street Apartments | Millville Apartment Portfolio | ||
55 Apartment Units | 22 Apartment Units | 41 Apartment Units & 1 Retail Unit | ||
Clementon, NJ | Philadelphia, PA | Washington Township, NJ | ||
Chester City Apartment Portfolio | 1836 Green Street | Chestnut Hill Manor | ||
14 Apartment Units | Assisted Living Facility | 61 Bed Assisted Living Facility & Dementia | ||
Chester, PA | Philadelphia, PA | Brodheadsville, PA | ||
111 Pennsylvania Ave. | Baird Court Apartments Ave. | 2835 S. Broad St. & 70 Miles | ||
5 Apartment Units | 18 Apartment Units | 7 Apartment Units | ||
Yardley, PA | Hamilton, NJ | Hamilton, NJ |
Yes, I'm interested in your receiving your helpful newsletter via email.
Thank you for your interest in our listing!
To receive a full marketing package, please fill out the following:
By requesting more information you agree to the terms and conditions of the "Confidentiality and Disclaimer" statement.
* Required Fields
WHY PRESTIGE GROUP?
EXPERIENCE ■ EXPERTISE ■ RELATIONSHIPS
It’s the approach that gets the job done!
We have the experience, market knowledge, deep relationships, specialization,
unique marketing system and old fashioned street smarts to get the job done!
PRESTIGE GROUP IS THE ONLY NAME YOU NEED TO KNOW
FOR COMMERCIAL AND INVESTMENT REAL ESTATE BROKERAGE!